Some clubs have no fixed meeting place, are within a campus and cannot be easily located, the move or the address information is incorrect. Use these maps with that in mind.
Select a district below to see a map of clubs within that area.
Only clubs with valid geocodable addresses are listed. See below for instructions on how to get your club listed:
Values in the 2nd column are number of clubs geocoded and shown compared with the number of clubs in the district. Click on the values to see clubs that have not been geocoded.
Spreadsheets are in Microsoft Excel format. You should be able to open them in OpenOffice
| Item | Last Updated | Frequency CST/CDT |
| District Performance | Friday, May 16, 2008 11:10:52 CDT | Usually updates around noon on Friday |
|
| DCP Status report | Friday, May 16, 2008 11:10:52 CDT | Usually updated around noon on Friday |
| Spreadsheets | Friday, May 16, 2008 11:11:53 CDT | Usually updated around noon on Friday |
| Club Data Updated | Friday, May 16, 2008 03:09:05 CDT | Usually updated around 3am daily |
| Approval of user submitted geocoding | Wednesday, May 14, 2008 00:10:51 CDT | On a whim |
| District 01 | 102/103 | DCP Report Full DCP Report | Spreadsheet | Sandbox | Southern California |
| District 02 | 156/157 | DCP Report Full DCP Report | Spreadsheet | Sandbox | Northwest Washington |
| District 03 | 179/180 | DCP Report Full DCP Report | Spreadsheet | Sandbox | Arizona |
| District 04 | 205/208 | DCP Report Full DCP Report | Spreadsheet | Sandbox | Central Coastal California |
| District 05 | 89/124 | DCP Report Full DCP Report | Spreadsheet | Sandbox | Southern California |
| District 06 | 272/273 | DCP Report Full DCP Report | Spreadsheet | Sandbox | Southern, Central and Northeastern Minnesota, West-Central Ontario, Canada |
| District 07 | 167/169 | DCP Report Full DCP Report | Spreadsheet | Sandbox | Western Oregon, Southern Washington |
| District 08 | 88/91 | DCP Report Full DCP Report | Spreadsheet | Sandbox | Eastern Missouri, Southern Illinois |
| District 09 | 59/59 | DCP Report Full DCP Report | Spreadsheet | Sandbox | Eastern Washington, Northeastern Oregon, Northern Idaho |
| District 10 | 90/93 | DCP Report Full DCP Report | Spreadsheet | Sandbox | Northeastern Ohio |
| District 11 | 144/146 | DCP Report Full DCP Report | Spreadsheet | Sandbox | Indiana, Northern Kentucky |
| District 12 | 107/109 | DCP Report Full DCP Report | Spreadsheet | Sandbox | Southern California |
| District 13 | 62/63 | DCP Report Full DCP Report | Spreadsheet | Sandbox | Western Pennsylvania, Western Maryland, Northwestern West Virginia |
| District 14 | 244/250 | DCP Report Full DCP Report | Spreadsheet | Sandbox | Georgia |
| District 15 | 87/88 | DCP Report Full DCP Report | Spreadsheet | Sandbox | Central Idaho, Eastern Oregon, Utah, Western Wyoming, Eastern Nevada |
| District 16 | 78/79 | DCP Report Full DCP Report | Spreadsheet | Sandbox | Oklahoma |
| District 18 | 101/103 | DCP Report Full DCP Report | Spreadsheet | Sandbox | Maryland, Delaware, Eastern & Northwestern Virginia, Northeastern West Virginia |
| District 19 | 98/99 | DCP Report Full DCP Report | Spreadsheet | Sandbox | Iowa, Dakota County, Nebraska |
| District 21 | 250/256 | DCP Report Full DCP Report | Spreadsheet | Sandbox | Bristish Columbia, Canada |
| District 22 | 105/107 | DCP Report Full DCP Report | Spreadsheet | Sandbox | Kansas, Western Missouri |
| District 23 | 62/65 | DCP Report Full DCP Report | Spreadsheet | Sandbox | New Mexico, El Paso County, Texas |
| District 24 | 64/64 | DCP Report Full DCP Report | Spreadsheet | Sandbox | Eastern Nebraska |
| District 25 | 135/142 | DCP Report Full DCP Report | Spreadsheet | Sandbox | North Central Texas |
| District 26 | 152/158 | DCP Report Full DCP Report | Spreadsheet | Sandbox | Colorado, Eastern Wyoming, Western Nebraska |
| District 27 | 193/197 | DCP Report Full DCP Report | Spreadsheet | Sandbox | District of Columbia, Northern Virginia, Southwestern Maryland |
| District 28 | 104/107 | DCP Report Full DCP Report | Spreadsheet | Sandbox | Southwestern Michigan, Northwestern Ohio, Southwestern Ontario, Canada |
| District 30 | 162/162 | DCP Report Full DCP Report | Spreadsheet | Sandbox | Chicagoland, Illinois Area |
| District 31 | 142/147 | DCP Report Full DCP Report | Spreadsheet | Sandbox | Eastern Massachusetts and Rhode Island |
| District 32 | 67/70 | DCP Report Full DCP Report | Spreadsheet | Sandbox | Western Washington |
| District 33 | 156/159 | DCP Report Full DCP Report | Spreadsheet | Sandbox | Central California, Southern Nevada |
| District 34 | 11/158 | DCP Report Full DCP Report | Spreadsheet | Sandbox | Mexico |
| District 35 | 86/87 | DCP Report Full DCP Report | Spreadsheet | Sandbox | Wisconsin, Northwestern Michigan |
| District 36 | 177/182 | DCP Report Full DCP Report | Spreadsheet | Sandbox | District of Columbia, West Central Maryland |
| District 37 | 138/141 | DCP Report Full DCP Report | Spreadsheet | Sandbox | North Carolina |
| District 38 | 125/128 | DCP Report Full DCP Report | Spreadsheet | Sandbox | Eastern Pennsylvania, Southern New Jersey |
| District 39 | 162/167 | DCP Report Full DCP Report | Spreadsheet | Sandbox | Northern California, North Central Nevada |
| District 40 | 159/167 | DCP Report Full DCP Report | Spreadsheet | Sandbox | Southern Ohio, Eastern Kentucky, Western West Virginia |
| District 42 | 229/251 | DCP Report Full DCP Report | Spreadsheet | Sandbox | Alberta, Saskatchewan, Canada |
| District 43 | 73/73 | DCP Report Full DCP Report | Spreadsheet | Sandbox | Arkansas, Central Mississippi, Western Tennessee |
| District 44 | 34/34 | DCP Report Full DCP Report | Spreadsheet | Sandbox | Western Texas, Texas County, Oklahoma |
| District 45 | 98/102 | DCP Report Full DCP Report | Spreadsheet | Sandbox | Maine, New Hampshire, Vermont, New Brunswick, Nova Scotia and Prince Edward Island, Canada |
| District 46 | 254/259 | DCP Report Full DCP Report | Spreadsheet | Sandbox | Southeastern New York, Northeastern New Jersey |
| District 47 | 322/360 | DCP Report Full DCP Report | Spreadsheet | Sandbox | Florida, Bahamas |
| District 49 | 60/60 | DCP Report Full DCP Report | Spreadsheet | Sandbox | Hawaii |
| District 50 | 155/158 | DCP Report Full DCP Report | Spreadsheet | Sandbox | Northeastern Texas, Shreveport, Louisiana |
| District 51 | 4/292 | DCP Report Full DCP Report | Spreadsheet | Sandbox | Indonesia, Malaysia, Brunei |
| District 52 | 99/101 | DCP Report Full DCP Report | Spreadsheet | Sandbox | Southern California |
| District 53 | 134/138 | DCP Report Full DCP Report | Spreadsheet | Sandbox | Connecticut, Western Massachusetts, Eastern New York |
| District 54 | 70/71 | DCP Report Full DCP Report | Spreadsheet | Sandbox | Northern Illinois |
| District 55 | 127/127 | DCP Report Full DCP Report | Spreadsheet | Sandbox | Southcentral Texas |
| District 56 | 160/164 | DCP Report Full DCP Report | Spreadsheet | Sandbox | Southeastern Texas |
| District 57 | 143/145 | DCP Report Full DCP Report | Spreadsheet | Sandbox | North Coastal California |
| District 58 | 112/115 | DCP Report Full DCP Report | Spreadsheet | Sandbox | South Carolina |
| District 59 | 122/132 | DCP Report Full DCP Report | Spreadsheet | Sandbox | Continental Europe |
| District 60 | 304/338 | DCP Report Full DCP Report | Spreadsheet | Sandbox | Ontario, Canada |
| District 61 | 142/174 | DCP Report Full DCP Report | Spreadsheet | Sandbox | Northern New York, Quebec, Southeastern Ontario, Canada |
| District 62 | 84/85 | DCP Report Full DCP Report | Spreadsheet | Sandbox | Michigan, Ontario, Canada |
| District 63 | 93/94 | DCP Report Full DCP Report | Spreadsheet | Sandbox | Eastern Tennessee, Southern Kentucky |
| District 64 | 80/95 | DCP Report Full DCP Report | Spreadsheet | Sandbox | Manitoba, Western Ontario, Canada |
| District 65 | 99/100 | DCP Report Full DCP Report | Spreadsheet | Sandbox | Western and Central New York |
| District 66 | 120/123 | DCP Report Full DCP Report | Spreadsheet | Sandbox | Central Virginia |
| District 67 | 23/125 | DCP Report Full DCP Report | Spreadsheet | Sandbox | Taiwan |
| District 68 | 45/47 | DCP Report Full DCP Report | Spreadsheet | Sandbox | Louisiana, Western Mississippi, Parts of Southeast Texas |
| District 69 | 155/175 | DCP Report Full DCP Report | Spreadsheet | Sandbox | Queensland, Northern Territory, Northern New South Wales, Australia; Papua, New Guinea |
| District 70 | 211/241 | DCP Report Full DCP Report | Spreadsheet | Sandbox | New South Wales and the Australian Capital Territory, Australia |
| District 71 | 179/188 | DCP Report Full DCP Report | Spreadsheet | Sandbox | Britain and Ireland |
| District 72 | 144/229 | DCP Report Full DCP Report | Spreadsheet | Sandbox | New Zealand |
| District 73 | 129/152 | DCP Report Full DCP Report | Spreadsheet | Sandbox | South Australia, Western Australia, Victoria, and Tasmania, Australia |
| District 74 | 122/123 | DCP Report Full DCP Report | Spreadsheet | Sandbox | Southern Africa |
| District 75 | 0/153 | DCP Report Full DCP Report | Spreadsheet | Sandbox | Philippines |
| District 76 | 1/81 | DCP Report Full DCP Report | Spreadsheet | Sandbox | Japan |
| District 77 | 88/88 | DCP Report Full DCP Report | Spreadsheet | Sandbox | Alabama, Southern Mississippi, Northwestern Florida |
| District 78 | 107/108 | DCP Report Full DCP Report | Spreadsheet | Sandbox | Montana, North Dakota, South Dakota, Northwestern Minnesota |
| District 79 | 32/212 | DCP Report Full DCP Report | Spreadsheet | Sandbox | Bahrain, Jordan, Kuwait, Oman, Qatar, Saudi Arabia, United Arab Emirates |
| District 80 | 92/224 | DCP Report Full DCP Report | Spreadsheet | Sandbox | Hong Kong, Macau, Singapore and Thailand |
| District 81 | 4/82 | DCP Report Full DCP Report | Spreadsheet | Sandbox | Caribbean |
| District 82 | 15/100 | DCP Report Full DCP Report | Spreadsheet | Sandbox | India and Sri Lanka |
| District 85 | 0/64 | DCP Report Full DCP Report | Spreadsheet | Sandbox | China |
| District F | 184/187 | DCP Report Full DCP Report | Spreadsheet | Sandbox | Southern California |
| District U | 47/112 | DCP Report Full DCP Report | Spreadsheet | Sandbox | Undistricted Clubs |
Find a club by club number. The club will only show up if geocoded.