Oooppsss.

May 13th, 2008

I ran an old script that I copied from another directory and modified and promptly wiped out all the geocoding information for all the clubs.

I’ve restored from an backup that was made in April and have recovered all the submitted entries (I keep them in a log).

For those districts that keep their information in a spreadsheet and have geocoded info they would like to submit, I just need a file with club number, latitude and longitude and I can import your data.

Please check clubs in your district and make sure it looks sane, at least.

Thanks,
Nigel

Latest User Submissions

May 11th, 2008

All approved, thanks.

Club 1451 - 2008-05-04 10:03:56
Club 2132 - 2008-04-23 10:43:28
Club 2658 - 2008-04-25 07:28:33
Club 2734 - 2008-05-04 09:58:53
Club 3303 - 2008-05-04 10:06:23
Club 3383 - 2008-04-29 21:02:25
Club 3591 - 2008-05-04 09:57:49
Club 5031 - 2008-04-23 09:37:50
Club 5523 - 2008-04-23 10:53:58
Club 5650 - 2008-04-23 11:29:30
Club 7079 - 2008-05-04 09:51:30
Club 7446 - 2008-05-04 10:05:20
Club 8308 - 2008-05-04 09:54:30
Club 9080 - 2008-04-30 14:39:08
Club 9424 - 2008-05-04 10:02:58
Club 9723 - 2008-05-04 10:07:08
Club 9838 - 2008-05-04 09:57:03
Club 653093 - 2008-05-04 09:56:14
Club 675703 - 2008-05-04 09:51:59
Club 747201 - 2008-05-04 09:50:44
Club 931973 - 2008-04-23 11:10:21
Club 1052145 - 2008-04-23 11:17:53
Club 1126138 - 2008-05-04 10:08:07
Club 1168104 - 2008-04-25 07:32:32

Latest User Submission

April 14th, 2008

All approved. Thanks

Club 3292 - 2008-04-10 19:47:20
Club 1034195 - 2008-04-15 00:45:31

Latest User Submission

April 10th, 2008

Approved - thanks
Club 1142185 - 2008-04-10 06:57:05

Latest User Submissions

April 9th, 2008

All approved. Thanks.

Club 1060 - 2008-03-25 05:59:39
Club 1198 - 2008-04-01 19:55:12
Club 3463 - 2008-03-27 16:02:25
Club 6477 - 2008-04-06 00:00:23
Club 6477 - 2008-04-06 00:05:35
Club 1121113 - 2008-03-17 01:01:29

Latest User Submission

March 13th, 2008

All approved thank you

Club 3737 - 2008-03-12 14:22:36
Club 4358 - 2008-03-08 19:58:03
Club 4358 - 2008-03-08 20:14:03
Club 8185 - 2008-03-07 06:36:17
Club 8185 - 2008-03-07 06:37:53

Latest User Submission

March 7th, 2008

All approved

Though I wonder why the last one moved from the middle of the road in a forest to the side of the road in a forest ;)

Club 4582 - 2008-02-26 22:44:23
Club 4582 - 2008-02-26 23:02:25
Club 7554 - 2008-02-24 12:54:02
Club 873049 - 2008-03-05 17:22:32

Latest User Submission

February 23rd, 2008

All the following have been approved. Thanks.
Club 1022 - 2008-02-18 19:56:32
Club 2655 - 2008-02-18 19:54:48
Club 4923 - 2008-02-20 18:58:54
Club 5504 - 2008-02-08 03:21:44
Club 5523 - 2008-02-08 04:51:18
Club 5848 - 2008-02-18 20:04:35
Club 6117 - 2008-02-08 04:36:18
Club 6469 - 2008-02-11 11:09:18
Club 6511 - 2008-02-18 20:02:57
Club 6648 - 2008-02-16 16:23:24
Club 7222 - 2008-02-16 16:22:38
Club 9181 - 2008-02-08 02:51:51
Club 9648 - 2008-02-17 14:42:53
Club 586027 - 2008-02-16 16:20:24
Club 634585 - 2008-02-08 05:18:05
Club 681602 - 2008-02-18 09:50:37
Club 681602 - 2008-02-18 09:54:50
Club 691631 - 2008-02-16 16:21:29
Club 693785 - 2008-02-18 09:55:26
Club 842294 - 2008-02-11 11:11:53
Club 843515 - 2008-02-08 05:18:44
Club 984343 - 2008-02-18 19:57:43
Club 1036544 - 2008-02-18 19:52:46
Club 1042947 - 2008-02-18 19:50:21
Club 1114303 - 2008-02-11 11:13:14

Spreadsheet update

February 7th, 2008

I’ve added a new page onto the spreadsheet that can be download from the homepage.

The extra tab you will see is “Awards”. This will list the awards achieved in this TM year by month.

CC includes CTM’s too. I still saw a few of those floating around.

AC includes ACB, ACS, ACG

LDR includes CL, ALB, ALS, OCL and DTM

LDREXC is only LDREXC (High Performance Leadership)

Pending picks up all the pending awards such as PCC, PCL, PACB, PACS, PACG, POCL, PALB, PALS, PLE, PDTM

Also, while playing around with this I figured out why some clubs were showing up in Division 0 in the map. A newly formed club assigned to a district may not have a division or area assigned to it in the WHQ database. That’s why they were showing up separately in the maps. This also causes the spreadsheet to create a new tab for any club not assigned to a division.

This will automatically correct itself once clubs are assigned. I’ll see if I can put those clubs together.

As always, comments are welcome either here, via the guestbook or in alt.org.toastmasters

Latest User Submissions

February 7th, 2008

All approved

Club 2797 - 2008-02-04 18:32:10
Club 5906 - 2008-02-06 10:33:04
Club 6206 - 2008-02-07 13:04:14
Club 6413 - 2008-02-06 10:43:02
Club 6591 - 2008-02-04 18:33:16
Club 1104053 - 2008-01-31 15:26:04
Club 1119185 - 2008-02-06 10:03:56

Thank you.