NOTE! I am reworking the DCP information at the moment. This will require a small database redesign. Until I get all the programs in sync with the new database, the DCP reports may be inaccurate for a short time.
Some clubs have no fixed meeting place, are within a campus and cannot be easily located, they move or the address information is incorrect. Use these maps with that in mind.
Only clubs with valid geocodable addresses are listed. See below for instructions on how to get your club listed:
Please note. There is no way to display a roving (or roaming) club currently. The only way to be displayed is to provide an address or submit geocodes for an approxmite location.
Values in the 2nd column are number of clubs geocoded and shown compared with the number of clubs in the district. Click on the values to see clubs that have not been geocoded.
Spreadsheets are in Microsoft Excel format. You should be able to open them in OpenOffice
| Item | Last Updated | Frequency CST/CDT |
| District Performance | Monday, December 21, 2009 05:35:18 CST | Usually updates around noon on Saturday |
|
| DCP Status report | Monday, December 21, 2009 05:31:23 CST | Usually updated around noon on Saturday |
| Spreadsheets | Saturday, January 23, 2010 11:08:52 CST | Usually updated around noon on Saturday |
| Club Data Updated | Friday, December 25, 2009 14:17:19 CST | Usually updated around 3am daily |
| Approval of user submitted geocoding | Friday, January 15, 2010 12:50:55 CST | On a whim |
| District 01 | 121/121 | DCP Report Full DCP Report | Spreadsheet | Southern California |
| District 02 | 171/172 | DCP Report Full DCP Report | Spreadsheet | Northwest Washington |
| District 03 | 196/196 | DCP Report Full DCP Report | Spreadsheet | Arizona |
| District 04 | 213/215 | DCP Report Full DCP Report | Spreadsheet | Central Coastal California |
| District 05 | 132/133 | DCP Report Full DCP Report | Spreadsheet | Southern California |
| District 06 | 281/281 | DCP Report Full DCP Report | Spreadsheet | Southern, Central and Northeastern Minnesota, West-Central Ontario, Canada |
| District 07 | 168/169 | DCP Report Full DCP Report | Spreadsheet | Western Oregon, Southern Washington |
| District 08 | 101/101 | DCP Report Full DCP Report | Spreadsheet | Eastern Missouri, Southern Illinois |
| District 09 | 64/64 | DCP Report Full DCP Report | Spreadsheet | Eastern Washington, Northeastern Oregon, Northern Idaho |
| District 10 | 100/100 | DCP Report Full DCP Report | Spreadsheet | Northeastern Ohio |
| District 11 | 151/151 | DCP Report Full DCP Report | Spreadsheet | Indiana, Northern Kentucky |
| District 12 | 115/116 | DCP Report Full DCP Report | Spreadsheet | Southern California |
| District 13 | 70/70 | DCP Report Full DCP Report | Spreadsheet | Western Pennsylvania, Western Maryland, Northwestern West Virginia |
| District 14 | 281/282 | DCP Report Full DCP Report | Spreadsheet | Georgia |
| District 15 | 93/93 | DCP Report Full DCP Report | Spreadsheet | Central Idaho, Eastern Oregon, Utah, Western Wyoming, Eastern Nevada |
| District 16 | 82/82 | DCP Report Full DCP Report | Spreadsheet | Oklahoma |
| District 18 | 105/105 | DCP Report Full DCP Report | Spreadsheet | Maryland, Delaware, Eastern & Northwestern Virginia, Northeastern West Virginia |
| District 19 | 92/93 | DCP Report Full DCP Report | Spreadsheet | Iowa, Dakota County, Nebraska |
| District 21 | 264/264 | DCP Report Full DCP Report | Spreadsheet | Bristish Columbia, Canada |
| District 22 | 105/105 | DCP Report Full DCP Report | Spreadsheet | Kansas, Western Missouri |
| District 23 | 95/95 | DCP Report Full DCP Report | Spreadsheet | New Mexico, El Paso County, Texas |
| District 24 | 68/68 | DCP Report Full DCP Report | Spreadsheet | Eastern Nebraska |
| District 25 | 136/137 | DCP Report Full DCP Report | Spreadsheet | North Central Texas |
| District 26 | 167/167 | DCP Report Full DCP Report | Spreadsheet | Colorado, Eastern Wyoming, Western Nebraska |
| District 27 | 222/222 | DCP Report Full DCP Report | Spreadsheet | District of Columbia, Northern Virginia, Southwestern Maryland |
| District 28 | 123/123 | DCP Report Full DCP Report | Spreadsheet | Southwestern Michigan, Northwestern Ohio, Southwestern Ontario, Canada |
| District 30 | 182/183 | DCP Report Full DCP Report | Spreadsheet | Chicagoland, Illinois Area |
| District 31 | 163/163 | DCP Report Full DCP Report | Spreadsheet | Eastern Massachusetts and Rhode Island |
| District 32 | 72/72 | DCP Report Full DCP Report | Spreadsheet | Western Washington |
| District 33 | 173/174 | DCP Report Full DCP Report | Spreadsheet | Central California, Southern Nevada |
| District 34 | 49/202 | DCP Report Full DCP Report | Spreadsheet | Mexico |
| District 35 | 93/93 | DCP Report Full DCP Report | Spreadsheet | Wisconsin, Northwestern Michigan |
| District 36 | 197/197 | DCP Report Full DCP Report | Spreadsheet | District of Columbia, West Central Maryland |
| District 37 | 164/164 | DCP Report Full DCP Report | Spreadsheet | North Carolina |
| District 38 | 135/136 | DCP Report Full DCP Report | Spreadsheet | Eastern Pennsylvania, Southern New Jersey |
| District 39 | 175/176 | DCP Report Full DCP Report | Spreadsheet | Northern California, North Central Nevada |
| District 40 | 180/180 | DCP Report Full DCP Report | Spreadsheet | Southern Ohio, Eastern Kentucky, Western West Virginia |
| District 42 | 254/256 | DCP Report Full DCP Report | Spreadsheet | Alberta, Saskatchewan, Canada |
| District 43 | 79/79 | DCP Report Full DCP Report | Spreadsheet | Arkansas, Central Mississippi, Western Tennessee |
| District 45 | 103/103 | DCP Report Full DCP Report | Spreadsheet | Maine, New Hampshire, Vermont, New Brunswick, Nova Scotia and Prince Edward Island, Canada |
| District 46 | 141/142 | DCP Report Full DCP Report | Spreadsheet | New York, Westchester, Nassau, Suffolk |
| District 47 | 221/232 | DCP Report Full DCP Report | Spreadsheet | Southern Florida, Bahamas |
| District 49 | 64/65 | DCP Report Full DCP Report | Spreadsheet | Hawaii |
| District 50 | 162/162 | DCP Report Full DCP Report | Spreadsheet | Northeastern Texas, Shreveport, Louisiana |
| District 51 | 26/349 | DCP Report Full DCP Report | Spreadsheet | Indonesia, Malaysia, Brunei |
| District 52 | 110/110 | DCP Report Full DCP Report | Spreadsheet | Southern California |
| District 53 | 144/145 | DCP Report Full DCP Report | Spreadsheet | Connecticut, Western Massachusetts, Eastern New York |
| District 54 | 76/76 | DCP Report Full DCP Report | Spreadsheet | Northern Illinois |
| District 55 | 154/154 | DCP Report Full DCP Report | Spreadsheet | Southcentral Texas |
| District 56 | 167/167 | DCP Report Full DCP Report | Spreadsheet | Southeastern Texas |
| District 57 | 152/152 | DCP Report Full DCP Report | Spreadsheet | North Coastal California |
| District 58 | 118/118 | DCP Report Full DCP Report | Spreadsheet | South Carolina |
| District 59 | 157/159 | DCP Report Full DCP Report | Spreadsheet | Continental Europe |
| District 60 | 177/178 | DCP Report Full DCP Report | Spreadsheet | Southern Ontario, Canada |
| District 61 | 186/187 | DCP Report Full DCP Report | Spreadsheet | Northern New York, Quebec, Southeastern Ontario, Canada |
| District 62 | 91/93 | DCP Report Full DCP Report | Spreadsheet | Michigan, Ontario, Canada |
| District 63 | 92/92 | DCP Report Full DCP Report | Spreadsheet | Eastern Tennessee, Southern Kentucky |
| District 64 | 99/99 | DCP Report Full DCP Report | Spreadsheet | Manitoba, Western Ontario, Canada |
| District 65 | 105/107 | DCP Report Full DCP Report | Spreadsheet | Western and Central New York |
| District 66 | 137/137 | DCP Report Full DCP Report | Spreadsheet | Central Virginia |
| District 67 | 28/146 | DCP Report Full DCP Report | Spreadsheet | Taiwan |
| District 68 | 51/51 | DCP Report Full DCP Report | Spreadsheet | Louisiana, Western Mississippi, Parts of Southeast Texas |
| District 69 | 170/170 | DCP Report Full DCP Report | Spreadsheet | Queensland, Northern Territory, Northern New South Wales, Australia; Papua, New Guinea |
| District 70 | 258/258 | DCP Report Full DCP Report | Spreadsheet | New South Wales and the Australian Capital Territory, Australia |
| District 71 | 211/222 | DCP Report Full DCP Report | Spreadsheet | Britain and Ireland |
| District 72 | 241/241 | DCP Report Full DCP Report | Spreadsheet | New Zealand |
| District 73 | 172/172 | DCP Report Full DCP Report | Spreadsheet | South Australia, Western Australia, Victoria, and Tasmania, Australia |
| District 74 | 117/121 | DCP Report Full DCP Report | Spreadsheet | Southern Africa |
| District 75 | 49/155 | DCP Report Full DCP Report | Spreadsheet | Philippines |
| District 76 | 94/95 | DCP Report Full DCP Report | Spreadsheet | Japan |
| District 77 | 97/97 | DCP Report Full DCP Report | Spreadsheet | Alabama, Southern Mississippi, Northwestern Florida |
| District 78 | 111/111 | DCP Report Full DCP Report | Spreadsheet | Montana, North Dakota, South Dakota, Northwestern Minnesota |
| District 79 | 42/284 | DCP Report Full DCP Report | Spreadsheet | Bahrain, Jordan, Kuwait, Oman, Qatar, Saudi Arabia, United Arab Emirates |
| District 80 | 94/244 | DCP Report Full DCP Report | Spreadsheet | Hong Kong, Macau, Singapore and Thailand |
| District 81 | 7/104 | DCP Report Full DCP Report | Spreadsheet | Caribbean |
| District 82 | 20/210 | DCP Report Full DCP Report | Spreadsheet | India and Sri Lanka |
| District 83 | 143/143 | DCP Report Full DCP Report | Spreadsheet | New Jersey, Rockland County and Staten Island |
| District 84 | 183/185 | DCP Report Full DCP Report | Spreadsheet | North and Central Florida |
| District 85 | 6/101 | DCP Report Full DCP Report | Spreadsheet | China |
| District 86 | 185/185 | DCP Report Full DCP Report | Spreadsheet | Southwestern, Central and Northern Ontario, Canada |
| District F | 184/184 | DCP Report Full DCP Report | Spreadsheet | Southern California |
| District U | 126/152 | DCP Report Full DCP Report | Spreadsheet | Undistricted Clubs |
Total Number of Clubs: 12458 Clubs Geocoded 10903 (87.52%) - Just 1555 to go!
Post suggestions to the alt.org.toastmasters newsgroup via a usenet client or
Google Groups
This site is not endorsed by Toastmasters International. The names "Toastmasters International", "Toastmasters", and the Toastmasters International emblem are trademarks protected in the United States, Canada, and other countries where Toastmasters clubs exist. Unauthorized use is prohibited. Visit http://www.toastmasters.org for more details.